Collection Donors142Approved records
Donation Donors20Approved records
Membership Payments29Approved payments
Approved Expenses118Total ₹197,616.00
Collection Donor List
Durga Puja 2026 • Approved records only
| # | Donor | Year | Category | Amount | Payment Mode | Transaction ID | Date |
|---|---|---|---|---|---|---|---|
| 1 | Bayo Daa |
2026 | General | ₹500.00 | cash | 28 Oct 2026 | |
| 2 | Debashis Sinha (Again) |
2026 | General | ₹1,500.00 | cash | 28 Oct 2026 | |
| 3 | Debabrata ( Personal Collaction) |
2026 | General | ₹3,500.00 | cash | 24 Oct 2026 | |
| 4 | Chandra sekhar |
2026 | General | ₹5,000.00 | cash | 24 Oct 2026 | |
| 5 | Ranjan sinha ( Chirakuti) |
2026 | General | ₹200.00 | cash | 24 Oct 2026 | |
| 6 | dipen |
2026 | General | ₹1,000.00 | cash | 24 Oct 2026 | |
| 7 | Bhupesh Sinha |
2026 | General | ₹2,500.00 | cash | 20 Oct 2026 | |
| 8 | Bajaj Showroom |
2026 | General | ₹3,000.00 | cash | 19 Oct 2026 | |
| 9 | Alak |
2026 | General | ₹1,500.00 | cash | 19 Oct 2026 | |
| 10 | Honorable minister Tinku Roy |
2026 | General | ₹10,000.00 | cash | 19 Oct 2026 | |
| 11 | Shibu Ghosh |
2026 | General | ₹300.00 | cash | 19 Oct 2026 | |
| 12 | Sajal Sinha |
2026 | General | ₹1,000.00 | cash | 19 Oct 2026 | |
| 13 | Baskar Sinha |
2026 | General | ₹1,000.00 | cash | 19 Oct 2026 | |
| 14 | angshuman sinha 8098458259 |
2026 | General | ₹1,501.00 | online | — | 18 Oct 2026 |
| 15 | Milton(Uttar Vidyanagar) |
2026 | General | ₹1,200.00 | cash | 18 Oct 2026 | |
| 16 | Anup Kr Dhar |
2026 | General | ₹101.00 | online | 141 | 18 Oct 2026 |
| 17 | Shyamal Dhar |
2026 | General | ₹1,500.00 | cash | 18 Oct 2026 | |
| 18 | Rupam Nag |
2026 | General | ₹100.00 | online | 123 | 18 Oct 2026 |
| 19 | Pravakar Sinha(again) |
2026 | General | ₹1,000.00 | cash | 18 Oct 2026 | |
| 20 | Moni Sinha(Moni Da) |
2026 | General | ₹500.00 | cash | 18 Oct 2026 | |
| 21 | Nilu Sinha |
2026 | General | ₹1,000.00 | cash | 18 Oct 2026 | |
| 22 | Priotom |
2026 | General | ₹300.00 | cash | 18 Oct 2026 | |
| 23 | Nikhil Datta |
2026 | General | ₹200.00 | cash | 18 Oct 2026 | |
| 24 | Tutu Sinha |
2026 | General | ₹500.00 | cash | 18 Oct 2026 | |
| 25 | Bapan Sinha |
2026 | General | ₹200.00 | cash | 18 Oct 2026 | |
| 26 | Samiran Sinha |
2026 | General | ₹200.00 | cash | 18 Oct 2026 | |
| 27 | Bappa Sinha |
2026 | General | ₹1,000.00 | cash | 18 Oct 2026 | |
| 28 | School Collection(Goutam Sinha) |
2026 | General | ₹500.00 | cash | 18 Oct 2026 | |
| 29 | Kajal Workshop |
2026 | General | ₹1,000.00 | cash | 18 Oct 2026 | |
| 30 | Birkumar ( Chirakuti) |
2026 | General | ₹1,000.00 | cash | 18 Oct 2026 | |
| 31 | Milton (Uttar Bidyanagar collection) |
2026 | General | ₹1,400.00 | cash | 18 Oct 2026 | |
| 32 | Bijan Sinha |
2026 | General | ₹500.00 | cash | 17 Oct 2026 | |
| 33 | Rashid Book Collection(Milan Da) |
2026 | General | ₹2,600.00 | cash | 16 Oct 2026 | |
| 34 | Renuka Das Makakar |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 35 | samarjit Kairi |
2026 | General | ₹1,500.00 | cash | 16 Oct 2026 | |
| 36 | Prantosh Malakar |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 37 | Badrul |
2026 | General | ₹2,000.00 | cash | 16 Oct 2026 | |
| 38 | Kajal SInha |
2026 | General | ₹500.00 | cash | 16 Oct 2026 | |
| 39 | Purna Sinha |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 40 | Papu (Collaction) |
2026 | General | ₹1,300.00 | cash | 16 Oct 2026 | |
| 41 | Bandan Bank |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 42 | Prasanjit Sinha |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 43 | Pratap Sinha |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 44 | Babul SInha(B) |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 45 | Uttam Datta |
2026 | General | ₹500.00 | cash | 16 Oct 2026 | |
| 46 | prabat Sinha(Chirakuti) |
2026 | General | ₹500.00 | cash | 16 Oct 2026 | |
| 47 | Anku Sinha |
2026 | General | ₹200.00 | cash | 16 Oct 2026 | |
| 48 | Thonoko |
2026 | General | ₹150.00 | cash | 16 Oct 2026 | |
| 49 | Pintu Sinha |
2026 | General | ₹1,500.00 | cash | 16 Oct 2026 | |
| 50 | Milton (Uttar Bidyanagar collection) |
2026 | General | ₹600.00 | cash | 16 Oct 2026 | |
| 51 | Wooden Work Shop |
2026 | General | ₹500.00 | cash | 16 Oct 2026 | |
| 52 | Dibakar Workeshop |
2026 | General | ₹1,000.00 | cash | 16 Oct 2026 | |
| 53 | LIC Man |
2026 | General | ₹500.00 | cash | 16 Oct 2026 | |
| 54 | Shubham Kumar 7903460683 |
2026 | General | ₹501.00 | online | 175639326833 | 16 Oct 2026 |
| 55 | Madhu Chanda Roy 8837302153 |
2026 | General | ₹101.00 | online | — | 16 Oct 2026 |
| 56 | Bishweshwar Sinha +919612991429 |
2026 | General | ₹101.00 | online | — | 16 Oct 2026 |
| 57 | FOODIES POINT RESTURANT 7085470049 |
2026 | General | ₹200.00 | online | — | 15 Oct 2026 |
| 58 | supari Shop Uttar vidyanagar |
2026 | General | ₹1,000.00 | cash | 15 Oct 2026 | |
| 59 | Speed Fource Workeshop |
2026 | General | ₹2,000.00 | cash | 15 Oct 2026 | |
| 60 | Today Uttar Vidyanagar Collaction |
2026 | General | ₹1,020.00 | cash | 15 Oct 2026 | |
| 61 | Bimal Sharma |
2026 | General | ₹1,500.00 | cash | 15 Oct 2026 | |
| 62 | Nirmal Sharma |
2026 | General | ₹150.00 | cash | 15 Oct 2026 | |
| 63 | Pradip malakar |
2026 | General | ₹100.00 | cash | 15 Oct 2026 | |
| 64 | Rantu Ghosh |
2026 | General | ₹1,000.00 | cash | 15 Oct 2026 | |
| 65 | Nimai chand School |
2026 | General | ₹500.00 | cash | 15 Oct 2026 | |
| 66 | Dipu Saha |
2026 | General | ₹500.00 | cash | 15 Oct 2026 | |
| 67 | Pritam Sinha |
2026 | General | ₹4,000.00 | cash | 15 Oct 2026 | |
| 68 | Pallab Sinha |
2026 | General | ₹301.00 | online | 122 | 15 Oct 2026 |
| 69 | R 8892985249 |
2026 | General | ₹211.00 | online | 665493943505 | 15 Oct 2026 |
| 70 | SAMIR DEBBARMA 9863254689 |
2026 | General | ₹101.00 | online | 665407646368 | 15 Oct 2026 |
| 71 | SURAJIT SHIL 7005030619 |
2026 | General | ₹201.00 | online | — | 15 Oct 2026 |
| 72 | Prithwiraj Debnath 9436124121 |
2026 | General | ₹101.00 | online | — | 15 Oct 2026 |
| 73 | Book No-1 (Santu) |
2026 | General | ₹2,160.00 | cash | 14 Oct 2026 | |
| 74 | Tinku Chakraborty |
2026 | General | ₹101.00 | online | 123568 | 14 Oct 2026 |
| 75 | Kishore Paul 8837228440 |
2026 | General | ₹500.00 | online | 123344555 | 14 Oct 2026 |
| 76 | Abhishek Verma 7628901009 |
2026 | General | ₹101.00 | online | — | 14 Oct 2026 |
| 77 | Ankit Mayank 9801468983 |
2026 | General | ₹501.00 | online | T2610142009427741406847 | 14 Oct 2026 |
| 78 | Debayan Nandi +919485145312 |
2026 | General | ₹101.00 | online | SKY-2026-0E7C7C35 | 14 Oct 2026 |
| 79 | Argyadip Malakar 9362670949 |
2026 | General | ₹51.00 | online | T2610141850445701684136 | 14 Oct 2026 |
| 80 | Pushpita Deb 9875900455 |
2026 | General | ₹101.00 | online | 628772375370 | 14 Oct 2026 |
| 81 | Falak Dining 9612100904 |
2026 | General | ₹101.00 | online | — | 14 Oct 2026 |
| 82 | Hamendra Dhar |
2026 | General | ₹200.00 | cash | 14 Oct 2026 | |
| 83 | Sunika Chatterjee |
2026 | General | ₹1,000.00 | cash | 14 Oct 2026 | |
| 84 | Amit Sinha |
2026 | General | ₹2,000.00 | cash | 14 Oct 2026 | |
| 85 | Goutam Sinha |
2026 | General | ₹1,000.00 | cash | 13 Oct 2026 | |
| 86 | Buru Da |
2026 | General | ₹500.00 | cash | 13 Oct 2026 | |
| 87 | Pronaya Chatterjee |
2026 | General | ₹500.00 | cash | 13 Oct 2026 | |
| 88 | Babul Da |
2026 | General | ₹2,000.00 | cash | 13 Oct 2026 | |
| 89 | Sanjib Sinha |
2026 | General | ₹300.00 | cash | 13 Oct 2026 | |
| 90 | Anil Sinha |
2026 | General | ₹1,000.00 | cash | 13 Oct 2026 | |
| 91 | Bazar collection |
2026 | General | ₹1,302.00 | cash | 12 Oct 2026 | |
| 92 | Ghosh patti |
2026 | General | ₹1,760.00 | cash | 12 Oct 2026 | |
| 93 | Reba Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 12 Oct 2026 | |
| 94 | Suriya Kanta Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 12 Oct 2026 | |
| 95 | Niranjan Sinha |
2026 | Village Collection | ₹500.00 | cash | 12 Oct 2026 | |
| 96 | Suman Malakar |
2026 | Village Collection | ₹200.00 | cash | 12 Oct 2026 | |
| 97 | Book no-5 (Milton Sinha) |
2026 | General | ₹1,140.00 | cash | 10 Oct 2026 | |
| 98 | Town Bazar Collaction |
2026 | General | ₹4,094.00 | cash | 10 Oct 2026 | |
| 99 | Piturbazar Bazar Collaction |
2026 | General | ₹2,212.00 | cash | 10 Oct 2026 | |
| 100 | Pandu Sinha |
2026 | Village Collection | ₹500.00 | cash | 08 Oct 2026 | |
| 101 | Book No-2 (Bucha) |
2026 | Other | ₹2,680.00 | cash | 07 Oct 2026 | |
| 102 | Book No-6 (Sunu) |
2026 | General | ₹4,330.00 | cash | 07 Oct 2026 | |
| 103 | Book no-10 (Pimu Sinha) |
2026 | Other | ₹340.00 | cash | 07 Oct 2026 | |
| 104 | Datta(m.D) |
2026 | General | ₹1,200.00 | cash | 07 Oct 2026 | |
| 105 | Book no-5 Milton |
2026 | Other | ₹740.00 | cash | 07 Oct 2026 | |
| 106 | Book no-5 Milton page 501-515 |
2026 | Other | ₹1,870.00 | cash | 06 Oct 2026 | |
| 107 | Chayan Sinha |
2026 | Village Collection | ₹1,500.00 | cash | 04 Oct 2026 | |
| 108 | Debo Rani Sinha |
2026 | Village Collection | ₹500.00 | cash | 04 Oct 2026 | |
| 109 | Book no-8 (raju Sinha) |
2026 | General | ₹2,260.00 | cash | 02 Oct 2026 | |
| 110 | padma sinha |
2026 | Village Collection | ₹300.00 | cash | 02 Oct 2026 | |
| 111 | Ujjala SInha |
2026 | Village Collection | ₹500.00 | cash | 02 Oct 2026 | |
| 112 | omit Sinha(anil) |
2026 | Village Collection | ₹1,200.00 | cash | 01 Oct 2026 | |
| 113 | Samar Sinha |
2026 | Village Collection | ₹2,000.00 | cash | 01 Oct 2026 | |
| 114 | Chitta Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 01 Oct 2026 | |
| 115 | Bina Sinha |
2026 | Village Collection | ₹500.00 | cash | 19 Sep 2026 | |
| 116 | Babul Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 19 Sep 2026 | |
| 117 | Surendra sinha |
2026 | Village Collection | ₹1,000.00 | cash | 19 Sep 2026 | |
| 118 | Laxindra Workshop |
2026 | Other | ₹500.00 | cash | 14 Sep 2026 | |
| 119 | Nidhag SInha(Bapi) |
2026 | Village Collection | ₹1,502.00 | cash | 14 Sep 2026 | |
| 120 | Bidyaratan Sinha (Switee) |
2026 | Village Collection | ₹400.00 | cash | 12 Sep 2026 | |
| 121 | Subam (Kutu) |
2026 | Village Collection | ₹2,000.00 | cash | 11 Sep 2026 | |
| 122 | Debal Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 08 Sep 2026 | |
| 123 | Hurumanu Sinha |
2026 | Village Collection | ₹1,500.00 | cash | 07 Sep 2026 | |
| 124 | Bhinod Sinha |
2026 | General | ₹500.00 | cash | 07 Sep 2026 | |
| 125 | Goutam Sinha |
2026 | General | ₹500.00 | cash | 06 Sep 2026 | |
| 126 | Pralhad Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 06 Sep 2026 | |
| 127 | Kiran Sinha |
2026 | General | ₹1,500.00 | cash | 06 Sep 2026 | |
| 128 | Sagar Chatterjee |
2026 | Village Collection | ₹500.00 | cash | 06 Sep 2026 | |
| 129 | Birchandra Sinha |
2026 | Village Collection | ₹2,000.00 | cash | 06 Sep 2026 | |
| 130 | Satyajit Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 06 Sep 2026 | |
| 131 | Surja Kanta Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 06 Sep 2026 | |
| 132 | Gopika Raman Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 06 Sep 2026 | |
| 133 | Pravakar Sinha |
2026 | Village Collection | ₹500.00 | cash | 06 Sep 2026 | |
| 134 | Promod Sinha |
2026 | Village Collection | ₹2,000.00 | upi | 06 Sep 2026 | |
| 135 | Jyotirmoy Sinha |
2026 | Village Collection | ₹3,000.00 | cash | 06 Sep 2026 | |
| 136 | Bhabatosh Sinha |
2026 | Village Collection | ₹1,000.00 | upi | 06 Sep 2026 | |
| 137 | Satyabrata Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 05 Sep 2026 | |
| 138 | Dhinabandu Sinha |
2026 | Village Collection | ₹301.00 | cash | 05 Sep 2026 | |
| 139 | Ajit Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 05 Sep 2026 | |
| 140 | Sunamoni Sinha |
2026 | Village Collection | ₹1,000.00 | cash | 05 Sep 2026 | |
| 141 | Debabrata Sinha 7085778606 |
2026 | Village Collection | ₹500.00 | upi | 128894552457 | 02 Sep 2026 |
| 142 | Debashis Sinha |
2026 | Village Collection | ₹1,000.00 | upi | 376111020699 | 01 Sep 2026 |
Donation Donor List
Durga Puja 2026 • Approved records only
| # | Donation No | Donor Name | Mobile | Year | Amount | Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | SKY-2026-ACDA375C | angshuman sinha | 8098458259 | 2026 | ₹1,501.00 | 18 Oct 2026 | Approved |
| 2 | SKY-2026-6F722123 | Anup Kr Dhar | — | 2026 | ₹101.00 | 18 Oct 2026 | Approved |
| 3 | SKY-2026-A844FB8D | Rupam Nag | — | 2026 | ₹100.00 | 18 Oct 2026 | Approved |
| 4 | SKY-2026-855ACB3D | Shubham Kumar | 7903460683 | 2026 | ₹501.00 | 16 Oct 2026 | Approved |
| 5 | SKY-2026-94E91AE1 | Madhu Chanda Roy | 8837302153 | 2026 | ₹101.00 | 16 Oct 2026 | Approved |
| 6 | SKY-2026-C65F011B | Bishweshwar Sinha | +919612991429 | 2026 | ₹101.00 | 16 Oct 2026 | Approved |
| 7 | SKY-2026-8C95BDEC | FOODIES POINT RESTURANT | 7085470049 | 2026 | ₹200.00 | 15 Oct 2026 | Approved |
| 8 | SKY-2026-3A0178F0 | Pallab Sinha | — | 2026 | ₹301.00 | 15 Oct 2026 | Approved |
| 9 | SKY-2026-3673F0EE | R | 8892985249 | 2026 | ₹211.00 | 15 Oct 2026 | Approved |
| 10 | SKY-2026-03E49DAF | SAMIR DEBBARMA | 9863254689 | 2026 | ₹101.00 | 15 Oct 2026 | Approved |
| 11 | SKY-2026-B4630FCD | SURAJIT SHIL | 7005030619 | 2026 | ₹201.00 | 15 Oct 2026 | Approved |
| 12 | SKY-2026-724CB518 | Prithwiraj Debnath | 9436124121 | 2026 | ₹101.00 | 15 Oct 2026 | Approved |
| 13 | SKY-2026-A6B1B798 | Kishore Paul | 8837228440 | 2026 | ₹500.00 | 14 Oct 2026 | Approved |
| 14 | SKY-2026-9D8B1AA0 | Tinku Chakraborty | — | 2026 | ₹101.00 | 14 Oct 2026 | Approved |
| 15 | SKY-2026-4C171AA4 | Abhishek Verma | 7628901009 | 2026 | ₹101.00 | 14 Oct 2026 | Approved |
| 16 | SKY-2026-7E95BB44 | Ankit Mayank | 9801468983 | 2026 | ₹501.00 | 14 Oct 2026 | Approved |
| 17 | SKY-2026-0E7C7C35 | Debayan Nandi | +919485145312 | 2026 | ₹101.00 | 14 Oct 2026 | Approved |
| 18 | SKY-2026-A558AEA0 | Argyadip Malakar | 9362670949 | 2026 | ₹51.00 | 14 Oct 2026 | Approved |
| 19 | SKY-2026-60409843 | Pushpita Deb | 9875900455 | 2026 | ₹101.00 | 14 Oct 2026 | Approved |
| 20 | SKY-2026-6B417E0B | Falak Dining | 9612100904 | 2026 | ₹101.00 | 14 Oct 2026 | Approved |
Membership List
Durga Puja 2026 • Approved membership payments only
| # | Payment ID | Membership ID | Member Name | Mobile | Year | Amount | Date | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | CASH-2026-43DB6772 | CS26-816078 | Raju Sinha (Sunu) | 9862660504 | 2026 | ₹1,000.00 | 28 Oct 2026 | Approved |
| 2 | CASH-2026-E8E35B61 | CS26-62A62B | Samrat Sinha | 8119901481 | 2026 | ₹2,000.00 | 27 Oct 2026 | Approved |
| 3 | CASH-2026-64B8149A | CS26-EF055F | Arpan Sinha | 8794090747 | 2026 | ₹500.00 | 19 Oct 2026 | Approved |
| 4 | CASH-2026-FD280F76 | CS26-AEF785 | Chiranjit Sinha | 6360294674 | 2026 | ₹1,000.00 | 16 Oct 2026 | Approved |
| 5 | CASH-2026-E4D1F8BF | CS26-C52601 | Omeo Sinha | 9205468606 | 2026 | ₹500.00 | 13 Oct 2026 | Approved |
| 6 | CASH-2026-A140C689 | CS26-6AD535 | Sunhadeep Sinha | 8731909520 | 2026 | ₹1,000.00 | 13 Oct 2026 | Approved |
| 7 | CASH-2026-2D25E271 | CS26-A2F77F | Pranab Sinha | 9707296737 | 2026 | ₹1,000.00 | 13 Oct 2026 | Approved |
| 8 | CASH-2026-204FBC1A | CS26-657D34 | Kumar Sinha | 8794460603 | 2026 | ₹1,000.00 | 10 Oct 2026 | Approved |
| 9 | CASH-2026-112006AB | CS26-7AD2C1 | Aakash Chatterjee | 9233303821 | 2026 | ₹2,000.00 | 03 Oct 2026 | Approved |
| 10 | CASH-2026-0F73CA11 | CS26-D86BF7 | Rahul Sinha | 6009218687 | 2026 | ₹1,200.00 | 03 Oct 2026 | Approved |
| 11 | CASH-2026-525AAFF5 | CS26-2A1AD6 | Arkannir Sinha | 7085885417 | 2026 | ₹3,000.00 | 03 Oct 2026 | Approved |
| 12 | CASH-2026-0A9D2143 | CS26-CDA95E | Omit Sinha | 9876553210 | 2026 | ₹800.00 | 24 Sep 2026 | Approved |
| 13 | CASH-2026-E637AF03 | CS26-1F453D | Suman Sinha | 9612064511 | 2026 | ₹500.00 | 20 Sep 2026 | Approved |
| 14 | CASH-2026-0DF82506 | CS26-3562D0 | Susmita Sinha | 9612064510 | 2026 | ₹500.00 | 20 Sep 2026 | Approved |
| 15 | CASH-2026-5A81C675 | CS26-0811DD | Sishir Sinha | 9612064515 | 2026 | ₹500.00 | 20 Sep 2026 | Approved |
| 16 | CASH-2026-8BEDB262 | CS26-44B0BA | Shaswat Sinha(Viki) | 8073319851 | 2026 | ₹5,000.00 | 14 Sep 2026 | Approved |
| 17 | CASH-2026-92BC82E7 | CS26-E668C4 | Arup Sinha | 9366367726 | 2026 | ₹1,000.00 | 11 Sep 2026 | Approved |
| 18 | CASH-2026-245D68C0 | CS26-CF903C | Subham Sinha | 9741285719 | 2026 | ₹1,000.00 | 10 Sep 2026 | Approved |
| 19 | CASH-2026-762756CF | CS26-1F7EE8 | Santu Sinha | 8968033179 | 2026 | ₹3,000.00 | 10 Sep 2026 | Approved |
| 20 | CASH-2026-B4BBE380 | CS26-1DD101 | Anjan Chatterjee | 8731892353 | 2026 | ₹500.00 | 08 Sep 2026 | Approved |
| 21 | CASH-2026-22CAF6C4 | CS26-81E0A9 | Milton Sinha | 8415994649 | 2026 | ₹500.00 | 07 Sep 2026 | Approved |
| 22 | CASH-2026-A8674EAB | CS26-BAB42E | Goutam Sinha | 9362822380 | 2026 | ₹500.00 | 06 Sep 2026 | Approved |
| 23 | CASH-2026-BC6202DE | CS26-14CA69 | Raja Sinha (TSR) | 8798344248 | 2026 | ₹1,000.00 | 04 Sep 2026 | Approved |
| 24 | 128911988515 | CS26-BC73FC | Arkaprava Sinha | 8974438653 | 2026 | ₹2,001.00 | 02 Sep 2026 | Approved |
| 25 | CASH-2026-4369BB2B | CS26-98550B | Gunarnab Sinha( Mukta) | 8416077287 | 2026 | ₹2,000.00 | 02 Sep 2026 | Approved |
| 26 | CASH-2026-C8CE9802 | CS26-162341 | Meghdut Sinha (Tombok) | 6909566867 | 2026 | ₹3,000.00 | 02 Sep 2026 | Approved |
| 27 | CASH-2026-EC84F13B | CS26-877B1E | Debabrata Sinha | 7085778606 | 2026 | ₹500.00 | 02 Sep 2026 | Approved |
| 28 | CASH-2026-08337D87 | CS26-FD1BB8 | Mrityunjay Sinha | 8794404645 | 2026 | ₹1,050.00 | 31 Aug 2026 | Approved |
| 29 | CASH-2026-F6B7BD4E | CS26-492A3B | Sanku Sinha | 9856968298 | 2026 | ₹500.00 | 30 Aug 2026 | Approved |
Expenses List
Durga Puja 2026 • Approved expenses only
| # | Category | Description | Year | Date | Expense Amount | Status |
|---|---|---|---|---|---|---|
| 1 | Others | Bembo(Bayo Daa) | 2026 | 19 Oct 2026 | ₹500.00 | Approved |
| 2 | Sound | Sound system Paid | 2026 | 26 Oct 2026 | ₹1,500.00 | Approved |
| 3 | Others | Bembo(Bayo Daa) | 2026 | 27 Oct 2026 | ₹1,000.00 | Approved |
| 4 | Puja | Baam | 2026 | 24 Oct 2026 | ₹500.00 | Approved |
| 5 | Others | Sujit worker | 2026 | 18 Oct 2026 | ₹200.00 | Approved |
| 6 | Puja | Dohina Kapor | 2026 | 25 Oct 2026 | ₹640.00 | Approved |
| 7 | Puja | Puja Sebari Dohina | 2026 | 27 Oct 2026 | ₹4,400.00 | Approved |
| 8 | Puja | Puja Sagar Chatterjee | 2026 | 25 Oct 2026 | ₹5,000.00 | Approved |
| 9 | Others | Celebration 🎉 Baam | 2026 | 25 Oct 2026 | ₹3,350.00 | Approved |
| 10 | Others | Misti 70 packet | 2026 | 25 Oct 2026 | ₹1,650.00 | Approved |
| 11 | Others | Dashami Flex | 2026 | 24 Oct 2026 | ₹350.00 | Approved |
| 12 | Others | nabami tuktuk | 2026 | 24 Oct 2026 | ₹330.00 | Approved |
| 13 | Others | Nabami One time thal and Glus | 2026 | 24 Oct 2026 | ₹1,000.00 | Approved |
| 14 | Others | Dashami Generator fuel | 2026 | 24 Oct 2026 | ₹820.00 | Approved |
| 15 | Others | dasmi (balero driver) | 2026 | 24 Oct 2026 | ₹500.00 | Approved |
| 16 | Others | Dashami tutk tuk | 2026 | 24 Oct 2026 | ₹500.00 | Approved |
| 17 | Others | Dashami Paity Exp | 2026 | 24 Oct 2026 | ₹6,270.00 | Approved |
| 18 | Others | Tuk Tuk Bara with 40 lt | 2026 | 24 Oct 2026 | ₹150.00 | Approved |
| 19 | Puja | puja (Sagar Chatterjee) | 2026 | 22 Oct 2026 | ₹2,500.00 | Approved |
| 20 | Others | Priotam and suji | 2026 | 21 Oct 2026 | ₹1,000.00 | Approved |
| 21 | Others | Gas buy and worker | 2026 | 21 Oct 2026 | ₹1,700.00 | Approved |
| 22 | Others | Dipu Da trolly making Charge paid | 2026 | 21 Oct 2026 | ₹2,000.00 | Approved |
| 23 | Others | Priotam and suji | 2026 | 20 Oct 2026 | ₹350.00 | Approved |
| 24 | Others | Nabami Kumari pooja Express and Puja Samagri | 2026 | 20 Oct 2026 | ₹2,000.00 | Approved |
| 25 | Others | Nabami Payesh and Khichuri grocery | 2026 | 20 Oct 2026 | ₹5,770.00 | Approved |
| 26 | Others | Coltural problem gift item | 2026 | 20 Oct 2026 | ₹500.00 | Approved |
| 27 | Others | AIRT paper | 2026 | 18 Oct 2026 | ₹140.00 | Approved |
| 28 | Others | Tifin sanku sinha | 2026 | 17 Oct 2026 | ₹200.00 | Approved |
| 29 | Others | Decurater paid | 2026 | 18 Oct 2026 | ₹10,000.00 | Approved |
| 30 | Others | Misti | 2026 | 18 Oct 2026 | ₹960.00 | Approved |
| 31 | Others | Blessing powder | 2026 | 18 Oct 2026 | ₹90.00 | Approved |
| 32 | Others | Boron kapar 6 nos. minister | 2026 | 19 Oct 2026 | ₹450.00 | Approved |
| 33 | Prasad / Bhog | Daily Bhog | 2026 | 19 Oct 2026 | ₹2,500.00 | Approved |
| 34 | Puja | Gater Narikal | 2026 | 18 Oct 2026 | ₹500.00 | Approved |
| 35 | Puja | Puja(Samarjit da) | 2026 | 18 Oct 2026 | ₹500.00 | Approved |
| 36 | Puja | Battry Rent | 2026 | 16 Oct 2026 | ₹100.00 | Approved |
| 37 | Others | Battry9v and fitcary | 2026 | 18 Oct 2026 | ₹350.00 | Approved |
| 38 | Others | bayo Da | 2026 | 17 Oct 2026 | ₹2,000.00 | Approved |
| 39 | Others | Tiffin | 2026 | 18 Oct 2026 | ₹130.00 | Approved |
| 40 | Advertisement | Flax and printing | 2026 | 18 Oct 2026 | ₹350.00 | Approved |
| 41 | Others | Worker Payment, sujit-1500, Priotam-200 | 2026 | 17 Oct 2026 | ₹3,500.00 | Approved |
| 42 | Lighting | LED 8 nos | 2026 | 18 Oct 2026 | ₹650.00 | Approved |
| 43 | Others | Puja Got Dan | 2026 | 17 Oct 2026 | ₹200.00 | Approved |
| 44 | Sound | 2,500.00 | 2026 | 16 Oct 2026 | ₹2,500.00 | Approved |
| 45 | Others | Boom | 2026 | 16 Oct 2026 | ₹500.00 | Approved |
| 46 | Transport | Murti Ansi | 2026 | 16 Oct 2026 | ₹500.00 | Approved |
| 47 | Others | raj mastair (Dipu) | 2026 | 16 Oct 2026 | ₹2,000.00 | Approved |
| 48 | Others | Partha Hardware (Dipu ) | 2026 | 16 Oct 2026 | ₹1,900.00 | Approved |
| 49 | Others | 60W 10 nos Bulb | 2026 | 16 Oct 2026 | ₹150.00 | Approved |
| 50 | Others | Decorator paid | 2026 | 15 Oct 2026 | ₹10,000.00 | Approved |
| 51 | Others | Tiffin | 2026 | 16 Oct 2026 | ₹150.00 | Approved |
| 52 | Others | Worker Payment (Akhil) | 2026 | 16 Oct 2026 | ₹1,000.00 | Approved |
| 53 | Puja | Maa Murti | 2026 | 16 Oct 2026 | ₹16,000.00 | Approved |
| 54 | Puja | (Samarjit Da) Pooja Samagri | 2026 | 16 Oct 2026 | ₹3,000.00 | Approved |
| 55 | Puja | Pujar Samagri(Samarjit da) | 2026 | 16 Oct 2026 | ₹400.00 | Approved |
| 56 | Others | Water 20l | 2026 | 15 Oct 2026 | ₹50.00 | Approved |
| 57 | Others | 1 nos Cement | 2026 | 15 Oct 2026 | ₹470.00 | Approved |
